Description
Dane techniczne
| Parametr | PSSHV HD 2.2 | PSSHV HD 2.5 | PSSHV HD 3.0 |
|---|---|---|---|
| Szerokość robocza (m) | 2,2 | 2,5 | 3,0 |
| Wysokość lemiesza (cm) | 70 | 75 | 80 |
| Grubość lemiesza (mm) | 8 | 8 | 10 |
| Kąt nastawienia (°) | ±30 | ±30 | ±35 |
| Wymagana moc (KM) | 60-80 | 80-100 | 100-130 |
| Masa (kg) | 320 | 380 | 450 |
Wyposażenie
| Element wyposażenia | PSSHV HD 2.2 | PSSHV HD 2.5 | PSSHV HD 3.0 |
|---|---|---|---|
| Hydrauliczne ustawienie kąta | Standard | Standard | Standard |
| Lemiesz hartowany | Standard | Standard | Standard |
| Prowadnica gumowa podwójna | Standard | Standard | Standard |
| Koła podporowe | Standard | Standard | Standard |
| Oświetlenie | Polecane | Polecane | Standard |
StandardWyposażenie standardowe
OpcjaWyposażenie opcjonalne
PolecanePolecane
Szczególnie polecaneSzczególnie polecane






Reviews
There are no reviews yet.